Listen

Description

###### Credits

Chart created with [flourish.studio](https://flourish.studio/)
Music by https://www.bensound.com/

This month's intro picture by: Luda Kot on Pixabay

###### Info

You can see how the CTP Top 50 has developed through the month of February
This is called a barchart race, It is based upon my weekly collection of data from the CTP richlist.
I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also
@null & @noctp4u.

NEW: I have decided to remove @listnerds & @ctpx from now on.
This will also affect future Movers & Shakers posts.

###### These are included in this video:
||||
|-|-|-|
|@achim03.ctp|@gadrian|@reefe|
|@alokkumar121.ctp|@globetrottergcc|@rezoanulvctp|
|@aslehansen|@gurseerat|@russellstockley|
|@beststart|@harpreetjanda|@saachi|
|@bitcoinflood|@he-index|@sbi-tokens|
|@blainjones|@hirohurl|@slackerman|
|@botony|@howyf2|@taskmaster4450|
|@bradleyarrow|@imfarhad|@thisisawesome|
|@cruisin|@jjb777|@thisismylife|
|@cryptoeater|@jongolson|@threesteps|
|@ctpsb|@kevinli|@uyobong|
|@dalz|@lisamgentile1961||
|@darmst5339|@lukeisalive||
|@dkid14|@maddogmike||
|@edkarnie|@mickowen||
|@elements5|@mypathtofire||
|@elianaicgomes|@ph1102.ctp||
|@ericburgoyne|@pixiepost||
|@flauwy|@pjansen.ctp||
|@flaxz.ctp|@rcaine||





Keep up the good work in this coming month.