Listen

Description

###### Credits
Chart created with [flourish.studio](https://flourish.studio/)
Music by https://www.bensound.com/

This month's intro picture by: Karsten Bergmann on Pixabay

###### Info

You can see how the LEO Top 50 has developed through the month of February
This is called a barchart race, It is based upon my weekly collection of data from the LEO richlist.
I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also
@noleo4u.

###### These are included in this video:
||||
|-|-|-|
|@aggroed|@jongolson|@steemstreems|
|@anomadsoul|@khaleelkazi|@steemychicken1|
|@arsle|@l337m45732|@taskmaster4450|
|@atma.love|@lbi-token|@taskmaster4450le|
|@bitcoinflood|@leo.curation|@tbnfl4sun|
|@brettpullen|@leoschein|@tomhall.leo|
|@buggedout|@leovoter|@trumpman|
|@caladan|@mcoinz79|@trumpman2|
|@d-company|@neoxian|@walterjay|
|@dagger212|@niallon11|@whatageek|
|@dalz1|@oakshieldholding|@whatsup|
|@danielsaori|@oldtimer||
|@dsky|@onealfa||
|@edicted|@onealfa.leo||
|@edkarnie|@pouchon||
|@flipstar|@pouchon.tribes||
|@forexbrokr|@rollandthomas||
|@gogreenbuddy|@scaredycatguide||
|@gualteramarelo|@shortsegments||
|@investing-dude|@steemmonsters||





Keep up the good work in this coming month.