Listen

Description

###### Credits
Chart created with [flourish.studio](https://flourish.studio/)
Music by https://www.bensound.com/

This month's intro picture by: Glen Kelp on Pixabay

###### Info

You can see how the POB Top 50 has developed through the month of February
This is called a barchart race, It is based upon my weekly collection of data from the POB richlist.
I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also
@proofofbrainio.

###### These are included in this video:
||||
|-|-|-|
|@amr008|@josediccus|@tattoodjay|
|@anacristinasilva|@leprechaun|@terminado|
|@anadolu|@maarnio|@tobetada|
|@andy4475|@mineopoly|@topbooster|
|@antisocialist|@oldmans.pob|@trading-tokens|
|@barski|@onealfa.pob|@trumpman|
|@chesatochi|@opidia|@vempromundo.pob|
|@coffeebuds|@papilloncharity|@vikbuddy|
|@coininstant|@pdq|@vyb.curation|
|@cryptoandcoffee|@phusionphil|@vyb.pob|
|@danielhuhservice|@pob.curator|@vyb.pob.aat|
|@done|@politicalhive|@wiseagent|
|@edicted|@razackpulo.pob|@xyba.pob|
|@ezrider|@richardcrill||
|@friendlymoose|@scholaris.pob||
|@geekgirl|@senseiphil||
|@harpreetjanda|@shadowspub||
|@holovision|@shanhenry||
|@jaxsonmurph|@stayten||
|@jeffjagoe|@taskmaster4450||





Keep up the good work in this coming month.