Listen

Description

###### Credits
Chart created with [flourish.studio](https://flourish.studio/)
Music by https://www.bensound.com/

This month's intro picture by: Kohji Asakawa on Pixabay

###### Info

You can see how the POB Top 50 has developed through the month of January
This is called a barchart race, It is based upon my weekly collection of data from the POB richlist.
I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also
@proofofbrainio.

###### These are included in this video:
||||
|-|-|-|
|@amr008|@josediccus|@terminado|
|@anacristinasilva|@leprechaun|@tobetada|
|@anadolu|@maarnio|@trading-tokens|
|@andy4475|@mineopoly|@trumpman|
|@antisocialist|@oldmans.pob|@vempromundo.pob|
|@barski|@onealfa.pob|@vikbuddy|
|@chesatochi|@opidia|@vyb.curation|
|@coffeebuds|@papilloncharity|@vyb.pob|
|@coininstant|@pdq|@vyb.pob.aat|
|@cryptoandcoffee|@phusionphil|@wiseagent|
|@danielhuhservice|@pob.curator|@xyba.pob|
|@done|@politicalhive||
|@edicted|@razackpulo.pob||
|@ezrider|@richardcrill||
|@friendlymoose|@scholaris.pob||
|@geekgirl|@senseiphil||
|@harpreetjanda|@shanhenry||
|@holovision|@stayten||
|@jaxsonmurph|@taskmaster4450||
|@jeffjagoe|@tattoodjay||





Keep up the good work in this coming month.