Listen

Description

###### Credits
Chart created with [flourish.studio](https://flourish.studio/)
Music by https://www.bensound.com/

This month's intro picture by: vijaypal4171 on Pixabay

###### Info

You can see how the POB Top 50 has developed through the month of May
This is called a barchart race, It is based upon my weekly collection of data from the POB richlist.
I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also
@proofofbrainio.

###### These are included in this video:
||||
|-|-|-|
|@amr008|@jaxsonmurph|@shanhenry|
|@anacristinasilva|@jeffjagoe|@tattoodjay|
|@anadolu|@jhelbich|@terminado|
|@andy4475|@josediccus|@tobetada|
|@antisocialist|@leprechaun|@trading-tokens|
|@barski|@maarnio|@vempromundo.pob|
|@chesatochi|@mineopoly|@vikbuddy|
|@coffeebuds|@onealfa.pob|@vyb.curation|
|@coininstant|@opidia|@vyb.pob|
|@cryptoandcoffee|@papilloncharity|@vyb.pob.aat|
|@danielhuhservice|@pdq|@wiseagent|
|@deepresearch|@phusionphil|@xyba.pob|
|@done|@pob.curator||
|@edicted|@pob.voter||
|@ezrider|@politicalhive||
|@friendlymoose|@razackpulo.pob||
|@geekgirl|@richardcrill||
|@greywarden100|@scholaris.pob||
|@harpreetjanda|@senseiphil||
|@holovision|@shadowspub||





Keep up the good work in this coming month.