The first of the 2024 Virtual Orchard Meetups Series will be held on Thursday June 6th at 7pm EST. The topic for this first meeting up will be: Water Wisdom: Navigating Tree Fruit Production Through Drought and Deluge. Preregistration is not required to attend. To join, simply join via zoom at https://bit.ly/2024-virtual-meetup.
Phenology & DDs for NY NEWA Stations from 1/1 - 6/3
Station || Stage || DD 43F || Rainfall (in) week past || Rainfall (in) May
Geneva || fruit sizing || 1046 || 0.32 || 2.23
Highland (HVRL) || fruit sizing || 1126 || 0.98 || 3.8
Clifton Park || fruit sizing || 1006 || 0.6 || 2.93
Peru (Forrence) || fruit sizing || 840 || 0.41 || 2.37
Medina - Inland || fruit sizing || 1022 || 0.35 || 3.17
Appleton North - Lake || fruit sizing || 895 || 0.49 || 1.9
Fairville (The Apple Shed) - Inland || fruit sizing || 961 || 0.25 || 2.1
Williamson (DeMarree) - Lake || fruit sizing || 958 || 0.39 || 1.91
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
*Base temperature for OFM 45F
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
NY Tree Fruit Pest Monitoring Network
https://blogs.cornell.edu/treefruitpests/
Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu
Berry Pest Monitoring Network - NEW Blog!
https://blogs.cornell.edu/berrypests/
Quick Guides for SWD Management