Listen

Description

In this week's episode, we hear from Kerik about regional updates on fire blight and scab as well as forecasting updates through the rest of the week. Anna brings us the State of the State update on degree day accumulation and phenology. This week for the entomology update Monique interviews Dr. Jason Londo on the effects of climate on perennial plants also known as a stress physiology, so be sure to check that out!

______________________________

Links and resources:

Interested in collaborating and contributing trap capture data? Contact Anna Wallis ⁠aew232@cornell.edu⁠

______________________________

Phenology & DDs* for NY NEWA Stations from 1/1 - 5/7

Station || Stage || DD 43F

Geneva || bloom || 456

Highland (HVRL) || bloom || 515

Clifton Park || pink || 395

Peru (FO2) || tight cluster || 307

Medina - Inland || bloom || 463

Appleton North - Lake || bloom || 377

Fairville (The Apple Shed) - Inland || bloom || 416

Williamson (DeMarree) - Lake  || bloom || 412

*all DDs Baskerville-Emin, B.E

______________________________

Upcoming Pest Events

Pest/Phenology Event || DD Base 43˚F || Approx. Date

Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days

Tarnished plant bug – 1st observed || 222 ± 105 || 25-Apr ± 15 days

OBLR – 1st overwintered larvae observed || 236 ± 78 || 29-Apr ± 7 days

Black stem borer – 1st adult catch || 283 ± 50 || 6-May ± 3 days

European red mite – egg hatch observed || 284 ± 53 || 6-May ± 4 days

Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days

STLM Egg Sample || Pink

OFM Traps set out || Pink

Oriental fruit moth – 1st adult catch || 229* ± 44* || 2-May ± 8 days

RBLR – 1st flight peak || 303 ± 75 || 4-May ± 9 days

STLM – 1st flight peak || 337 ± 71 || 7-May ± 8 days

Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days

OBLR Overwintered Gen. Sample || Bloom

Codling Moth Traps set out || Bloom

Lesser appleworm – 1st catch || 420 ± 144 || 13-May ± 12 days

American plum borer – 1st catch || 457 ± 64 || 16-May ± 7 days

OFM – 1st flight peak || 369* ± 91* || 15-May ± 11 days

Codling moth – 1st adult catch || 475 ± 85 || 18-May ± 7 days

San Jose scale – 1st adult catch || 533 ± 88 || 21-May ± 8 days

Cherry fruit fly traps set out || 20-May

STLM – 1st sap-feeding mines observed || 472 ± 129 || 18-May ± 13 days

Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days

______________________________

As a point of reference;