Can you believe it?! We have officially made it to our 100th Episode! Today the boys decided, there's no better way to celebrate their 100th episode than to do a breakdown of the Top 10 NBA Players of All-Time! Don't agree with our top 10? Let us know your top 10 NBA players in the comments! We love a great debate so let's get real with the sports world!
EPISODE BREAKDOWN:
2) Top 10 NBA Players of All-time (6:18 - 45:16)
 2a) 10. Larry Bird (8:47 - 11:21)
 2b) 9. Shaquille O'Neil (11:22 - 13:38)
 2c) 8. Tim Duncan (13:39 - 17:03)
 2d) 7. Bill Russell (17:04 - 20:19)
 2e) 6. Kobe Bryant (20:20 - 23:35)
 2f) 5. Magic Johnson (23:36 - 26:12)
 2g) 4. Wilt Chamberlain (26:13 - 29:57)
 2h) 3. Kareem Abdul Jabar (29:58 - 32:20)
 2I) 2. Lebron James (32:21 - 38:15)
 2J) 1. Michael Jordan (38:16 - 41:39)
PLEASE LIKE, COMMENT, AND SUBSCRIBE
FOLLOW US ON YOUTUBE, SPOTIFY, IHEARTRADIO, APPLEPODCASTS, INSTAGRAM, X