Listen

Description

Welcome to the second installment of our Saturday Night Live cast member countdown. This time, we tackle the next 50 cast members on our list, from number 75 down to 26. Not only does this one have some rankings that will shock casual SNL viewers (and Tina Fey and Adam Sandler fans especially), it also features some sharp disagreements between your hosts, with some cast members being ranked almost 50 spots apart on their ballots.

All is explained in the episode. Enjoy! (And make sure to catch our rankings of cast members 76-128 here.)

The rankings: (with Christian and Scot’s ballot position added.)

75. David Spade (CS 86, SB 64)

74. Joan Cusack (CS 73, SB 76)

73. Leslie Jones (CS 81, SB 67)

72. Garrett Morris (CS 53, SB 93)

71. Laraine Newman (CS 68, SB 72)

70. Gary Kroeger (CS 66, SB 73)

69. Andrew Dismukes (CS 93, SB 44)

68. Beck Bennett (CS 76, SB 60)

67. Christopher Guest (CS 79, SB 51)

66. Alex Moffat (CS 67, SB 63)

65. Al Franken (CS 44, SB 83)

64. Ana Gasteyer (CS 64, SB 62)

63. Bowen Yang (CS 59, SB 66)

62. Tracy Morgan (CS 52, SB 71)

61. Jim Belushi (CS 75, SB 47)

60. Robin Duke (CS 36, SB 85)

59. Nasim Pedrad (CS 56, SB 65)

58. Taran Killam (CS 65, SB 53)

57. Julia Sweeney (CS 34, SB 73)

56. Mary Gross (CS 46, SB 59)

55. Mikey Day (CS 62, SB 41)

54. Cecily Strong (CS 72, SB 29)

53. Heidi Gardner (CS 45, SB 55)

52. Tina Fey (CS 43, SB 56)

51. Sarah Sherman (CS 38, SB 61)

50. Chris Kattan (CS 49, SB 50)

49. Seth Meyers (CS 50, SB 46)

48. Jan Hooks (CS 47, SB 49)

47. James Austin Johnson (CS 48, SB 48)

46. Colin Jost (CS 57, SB 38)

45. Chris Parnell (CS 55, SB 40)

44. Kevin Nealon (CS 60, SB 34)

43. Ego Nwodim (CS 54, SB 35)

42. Cheri Oteri (CS 30, SB 57)

41. Michael Che (CS 58, SB 28)

40. Norm Macdonald (CS 61, SB 23)

39. Jimmy Fallon (CS 42, SB 42)

38. Adam Sandler (CS 41, SB 43)

37. Victoria Jackson (CS 27, SB 52)

36. Tim Meadows (CS 20, SB 59)

35. Aidy Bryant (CS 39, SB 36)

34. Andy Samberg (CS 17, SB 54)

33. Rob Schneider (CS 32, SB 37)

32. Maya Rudolph (CS 22, SB 45)

31. Dennis Miller (CS 51, SB 14)

30. Fred Armisen (CS 25, SB 39)

29. Darrell Hammond (CS 37, SB 25)

28. Tim Kazurinsky (CS 28, SB 33)

27. Bobby Moynihan (CS 29, SB 32)

26. Jane Curtin (CS 35, SB 24)

Wasn't That Special: 50 Years of SNL is a reader-supported publication. To receive new posts and support my work, consider becoming a free or paid subscriber.



This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit www.wasntthatspecial.com/subscribe