Listen

Description

I’ve been using Cursor for coding for some time, but I finally gave Claude Code a try for this short side project: simulating the 2026 World Cup bracket to predict likely matchups for all matches, which is useful when considering which matches to potentially go to. Methodology:

* Start with the official World Cup tournament schedule (including yet-to-be played playoff matches)

* Blend Elo rankings with FIFA rankings (50/50)

* Use the Elo formulas to probabilistically predict winners (assuming no draws, even in group stage)

* Run one million individual simulations of the full tournament (it reaches diminishing returns around 50K, but hey, why not!)

* Run again with a home field advantage boost (+180 Elo) for the U.S., Canada, and Mexico based on prior World Cup outcomes

* Count up who participated in each match

Some interesting findings (at least to me as a U.S. fan) are below, followed by a rundown for every match (in reverse order).

Big Disclaimer 1: The above is of course a gross simplification of the actual tournament. For example, it doesn’t take into account team matchup histories, game models, etc. etc. I do think, however, it is useful enough for the designed purpose of generally predicting likely match participants.

Big Disclaimer 2: I did a lot of output validation so I think the results are largely accurate (to the extent they can be given Big Disclaimer 1). However, I didn’t write or review every line of code, so it is likely there are still some bugs in there. If you think you see anything that seems off, let me know and I’ll try to track it down (and update anything if necessary).

Aside on Claude code: Like many others, I found this process both productive and frustrating. It was definitely faster than I could have done it alone, but Claude kept forgetting basic context, and was way overconfident in the accuracy of the results. That is, many rounds of validation at every stage of output was absolutely necessary despite Claude saying things were good. I couldn’t trust its word at all.

HA+ = with home field advantage (anytime this comes into play there is a + next to the team name)

HA- = without home field advantage

Most Likely Finals

# HA+ HA- Matchup

1 12.4% 13.3% Argentina v Spain

2 5.4% 5.6% Argentina v France

3 4.8% 6.4% England v Spain

4 3.3% 3.4% Brazil v Spain

5 2.8% 3.2% Portugal v Spain

6 2.5% 2.7% France v Spain

7 2.4% 0.2% Argentina v United States

8 2.3% 3.0% England v France

9 1.9% 0.7% Mexico v Spain

10 1.8% 1.9% Argentina v Netherlands

11 1.7% 1.7% Brazil v France

12 1.6% 0.2% Spain v United States

13 1.4% 1.7% Colombia v Spain

14 1.3% 1.5% France v Portugal

15 1.2% 1.4% Argentina v England

16 1.1% 1.2% Netherlands v Spain

17 1.1% 1.2% Spain v Uruguay

18 1.0% 0.1% England v United States

19 1.0% 0.4% France v Mexico

20 0.9% 1.0% Argentina v Germany

Championship Probabilities

# HA+ HA- FIFA ELO Blend Team

1 29.2% 30.6% 1 1 1 Spain

2 19.0% 19.2% 2 2 2 Argentina

3 11.9% 12.2% 3 3 3 France

4 7.4% 9.1% 4 4 4 England

5 4.7% 4.6% 5 6 5 Brazil

6 4.7% 0.3% 15 31 23 United States+

7 3.7% 4.1% 6 7 6 Portugal

8 3.4% 3.4% 7 8 7 Netherlands

9 2.2% 2.5% 13 5 8 Colombia

10 1.7% 1.8% 10 12 10 Germany

11 1.5% 1.8% 11 10 9 Croatia

12 1.5% 0.7% 16 20 19 Mexico

13 1.1% 1.3% 9 21 11 Belgium

14 0.9% 0.9% 8 24 13 Morocco

15 0.9% 1.0% 18 13 14 Switzerland

16 0.9% 0.9% 14 17 16 Senegal

17 0.8% 0.9% 17 14 15 Uruguay

18 0.8% 0.8% 23 9 17 Ecuador

19 0.7% 0.7% 12 19 12 Italy

20 0.7% 0.7% 19 16 18 Japan

Here’s a visualization of the above made by a reader (thanks!)

United States: Tournament Progression

HA+ HA- Round

97.9% 88.8% Round of 32

69.1% 39.5% Round of 16

42.7% 14.4% Quarter-Finals

18.7% 3.8% Semi-Finals

10.2% 1.1% Final

4.7% 0.3% Champion

United States: Most Likely Opponents by Round

Round of 32:

# HA+ HA- Opponent

1 12.7% 16.1% Iran

2 12.6% 5.0% Switzerland

3 11.8% 13.7% Canada

4 9.3% 3.8% Italy

5 5.6% 3.3% Ukraine

6 5.5% 7.0% Egypt

7 5.4% 15.6% France

8 5.3% 6.8% Belgium

9 5.3% 4.3% Norway

10 5.1% 3.1% Japan

11 4.8% 2.7% Wales

12 4.7% 2.8% Poland

13 3.3% 4.2% Senegal

14 2.3% 1.4% Netherlands

15 1.4% 4.5% Portugal

Round of 16:

# HA+ HA- Opponent

1 28.7% 20.4% Belgium

2 17.8% 24.6% Argentina

3 9.4% 6.9% Algeria

4 8.3% 6.3% Iran

5 6.8% 4.9% Norway

6 6.7% 5.2% Austria

7 6.0% 7.8% Uruguay

8 3.9% 2.8% Senegal

9 2.1% 1.8% Egypt

10 2.1% 2.9% Spain

11 1.8% 4.4% Germany

12 1.3% 1.8% Korea Republic

13 1.1% 0.8% France

14 0.9% 2.2% Ecuador

15 0.6% 0.9% Canada

Quarter-Finals:

# HA+ HA- Opponent

1 45.4% 35.5% Spain

2 9.5% 10.2% Portugal

3 9.4% 8.8% Colombia

4 7.4% 6.1% Croatia

5 5.4% 4.3% England

6 3.5% 5.8% Argentina

7 3.1% 1.2% Canada

8 2.5% 2.6% Uruguay

9 2.5% 2.1% Austria

10 1.8% 3.9% Switzerland

11 1.7% 2.9% Italy

12 1.4% 3.8% Netherlands

13 1.1% 1.2% Panama

14 0.9% 0.9% Algeria

15 0.6% 1.7% Morocco

Semi-Finals:

# HA+ HA- Opponent

1 24.9% 18.4% France

2 11.2% 8.2% Netherlands

3 8.4% 8.8% Brazil

4 7.2% 5.8% Germany

5 5.8% 10.5% England

6 5.1% 3.3% Mexico

7 4.9% 4.0% Morocco

8 3.6% 3.5% Ecuador

9 3.4% 2.1% Switzerland

10 3.3% 9.4% Spain

11 3.1% 3.6% Senegal

12 2.9% 2.1% Denmark

13 2.8% 2.9% Japan

14 2.6% 1.8% Korea Republic

15 1.7% 1.0% Italy

Final:

# HA+ HA- Opponent

1 23.1% 18.8% Argentina

2 15.4% 20.4% Spain

3 9.7% 10.7% England

4 7.9% 9.9% France

5 6.9% 5.8% Brazil

6 5.7% 5.3% Portugal

7 3.6% 1.4% Mexico

8 3.1% 2.7% Colombia

9 3.0% 3.5% Netherlands

10 2.1% 2.2% Croatia

11 2.0% 2.0% Germany

12 1.8% 1.6% Uruguay

13 1.7% 1.5% Senegal

14 1.6% 2.1% Belgium

15 1.5% 1.6% Ecuador

M104 - Final (Winners of M101 & M102)

Jul 19, New York/New Jersey (MetLife Stadium)

# HA+ HA- Teams

1 12.4% 13.3% Argentina v Spain

2 5.4% 5.6% Argentina v France

3 4.8% 6.4% England v Spain

4 3.3% 3.4% Brazil v Spain

5 2.8% 3.2% Portugal v Spain

6 2.5% 2.7% France v Spain

7 2.4% 0.2% Argentina v United States+

8 2.3% 3.0% England v France

9 1.9% 0.7% Mexico v Spain

10 1.8% 1.9% Argentina v Netherlands

11 1.7% 1.7% Brazil v France

12 1.6% 0.2% Spain v United States+

13 1.4% 1.7% Colombia v Spain

14 1.3% 1.5% France v Portugal

15 1.2% 1.4% Argentina v England

16 1.1% 1.2% Netherlands v Spain

17 1.1% 1.2% Spain v Uruguay

18 1.0% 0.1% England v United States+

19 1.0% 0.4% France v Mexico

20 0.9% 1.0% Argentina v Germany

# HA+ HA- Team

1 41.0% 43.2% Spain

2 32.4% 32.9% Argentina

3 21.1% 21.8% France

4 14.8% 18.3% England

5 10.8% 10.6% Brazil

6 10.2% 1.1% United States+

7 9.0% 9.8% Portugal

8 7.9% 8.2% Netherlands

9 5.8% 6.5% Colombia

10 5.5% 2.6% Mexico

11 4.7% 4.9% Germany

12 4.2% 5.1% Croatia

13 3.3% 3.9% Belgium

14 3.0% 3.2% Senegal

15 2.9% 3.1% Uruguay

16 2.9% 3.3% Switzerland

17 2.9% 3.0% Morocco

18 2.7% 2.8% Ecuador

19 2.3% 2.4% Japan

20 2.2% 2.4% Italy

M103 - Third Place (Losers of M101 & M102)

Jul 18, Miami (Hard Rock Stadium)

# HA+ HA- Teams

1 2.0% 2.2% Argentina v France

2 1.9% 0.7% France v Mexico

3 1.8% 1.8% Brazil v France

4 1.7% 2.1% England v France

5 1.5% 1.7% Argentina v Spain

6 1.2% 0.4% Mexico v Spain

7 1.2% 1.6% England v Spain

8 1.2% 1.3% Argentina v Netherlands

9 1.1% 1.2% Brazil v Spain

10 1.1% 1.0% Brazil v Netherlands

11 1.1% 1.2% France v Portugal

12 1.0% 0.4% Mexico v Netherlands

13 1.0% 1.0% France v Senegal

14 0.9% 1.2% England v Netherlands

15 0.8% 0.2% Argentina v United States+

16 0.8% 0.8% Argentina v Germany

17 0.8% 0.9% Portugal v Spain

18 0.7% 0.7% France v Germany

19 0.7% 0.7% France v Netherlands

20 0.7% 0.7% Ecuador v France

# HA+ HA- Team

1 19.4% 19.4% France

2 13.2% 14.0% Argentina

3 12.8% 12.6% Brazil

4 12.7% 13.4% Spain

5 11.7% 5.8% Mexico

6 11.7% 14.5% England

7 11.6% 11.5% Netherlands

8 8.7% 8.8% Germany

9 8.5% 2.7% United States+

10 7.9% 9.1% Portugal

11 6.4% 6.6% Morocco

12 6.1% 6.3% Senegal

13 6.0% 7.1% Colombia

14 6.0% 6.1% Ecuador

15 5.7% 6.1% Switzerland

16 5.4% 6.8% Croatia

17 5.0% 5.2% Japan

18 4.6% 5.6% Belgium

19 4.5% 2.7% Canada

20 4.4% 4.8% Uruguay

M102 - Semi-Final (W99 v W100)

Jul 15, Atlanta (Mercedes-Benz Stadium)

# HA+ HA- Teams

1 8.9% 11.7% Argentina v England

2 7.7% 7.7% Argentina v Brazil

3 6.7% 2.2% Argentina v Mexico

4 2.7% 3.8% England v Portugal

5 2.7% 2.7% Argentina v France

6 2.6% 2.7% Argentina v Senegal

7 2.3% 2.4% Argentina v Ecuador

8 2.3% 2.4% Brazil v Portugal

9 1.9% 0.7% Mexico v Portugal

10 1.8% 1.9% Argentina v Japan

11 1.8% 2.0% Argentina v Germany

12 1.6% 1.7% Argentina v Netherlands

13 1.5% 2.1% Argentina v Croatia

14 1.4% 1.6% Argentina v Morocco

15 1.2% 1.8% Colombia v England

16 1.2% 1.5% England v Spain

17 1.1% 1.5% England v Uruguay

18 1.1% 1.2% Argentina v Norway

19 1.1% 1.2% Brazil v Colombia

20 1.0% 0.4% England v United States+

# HA+ HA- Team

1 42.6% 43.7% Argentina

2 22.1% 27.9% England

3 18.3% 17.8% Brazil

4 15.6% 5.0% Mexico

5 13.3% 14.9% Portugal

6 6.8% 7.9% Colombia

7 6.4% 6.4% France

8 6.1% 6.3% Senegal

9 5.7% 6.1% Uruguay

10 5.7% 5.9% Spain

11 5.4% 5.5% Ecuador

12 4.9% 6.5% Croatia

13 4.9% 1.4% United States+

14 4.6% 4.7% Japan

15 4.3% 4.4% Germany

16 4.1% 4.2% Netherlands

17 4.1% 0.6% Canada

18 3.3% 3.6% Morocco

19 2.8% 3.7% Italy

20 2.7% 3.0% Norway

M101 - Semi-Final (W97 v W98)

Jul 14, Dallas (AT&T Stadium)

# HA+ HA- Teams

1 16.1% 17.3% France v Spain

2 7.1% 7.6% Netherlands v Spain

3 4.4% 4.7% Germany v Spain

4 4.3% 0.6% France v United States+

5 2.8% 3.0% Morocco v Spain

6 2.6% 2.7% Brazil v Spain

7 2.4% 2.2% Spain v Switzerland

8 2.0% 1.7% Denmark v Spain

9 1.9% 0.3% Netherlands v United States+

10 1.8% 2.3% Belgium v France

11 1.7% 1.7% Korea Republic v Spain

12 1.7% 1.9% Colombia v France

13 1.6% 1.9% Croatia v France

14 1.5% 1.7% Ecuador v Spain

15 1.5% 1.7% England v France

16 1.2% 1.4% France v Portugal

17 1.2% 1.1% Italy v Spain

18 1.1% 0.2% Germany v United States+

19 1.1% 1.2% Japan v Spain

20 1.0% 1.1% Argentina v France

# HA+ HA- Team

1 48.0% 50.7% Spain

2 34.1% 34.7% France

3 15.4% 15.5% Netherlands

4 13.8% 2.4% United States+

5 9.1% 9.3% Germany

6 6.0% 5.4% Switzerland

7 6.0% 6.0% Morocco

8 5.4% 5.4% Brazil

9 5.3% 6.8% Belgium

10 5.0% 5.7% Colombia

11 4.7% 5.4% Croatia

12 4.4% 4.9% England

13 4.2% 3.5% Denmark

14 3.7% 3.3% Korea Republic

15 3.6% 4.0% Portugal

16 3.3% 2.9% Italy

17 3.3% 3.3% Ecuador

18 3.0% 3.2% Argentina

19 3.0% 3.2% Senegal

20 2.8% 2.9% Japan

M100 - Quarter-Final (W95 v W96)

Jul 11, Kansas City (GEHA Field at Arrowhead Stadium)

# HA+ HA- Teams

1 15.6% 17.7% Argentina v Portugal

2 9.5% 1.5% Argentina v Canada

3 8.0% 9.3% Argentina v Colombia

4 4.6% 6.4% Argentina v Italy

5 4.4% 6.9% Argentina v Switzerland

6 3.2% 3.7% Portugal v Uruguay

7 2.1% 1.0% Portugal v United States+

8 2.1% 2.4% Argentina v Croatia

9 2.0% 0.3% Canada v Uruguay

10 1.9% 2.2% Portugal v Spain

11 1.8% 2.1% Argentina v Panama

12 1.6% 1.9% Colombia v Uruguay

13 1.5% 1.8% Iran v Portugal

14 1.3% 1.6% Argentina v Iran

15 1.3% 0.1% Canada v United States+

16 1.2% 0.2% Canada v Spain

17 1.1% 1.3% Argentina v Belgium

18 1.1% 1.3% Argentina v England

19 1.1% 1.3% Belgium v Portugal

20 1.1% 0.5% Colombia v United States+

# HA+ HA- Team

1 55.3% 57.7% Argentina

2 28.3% 30.9% Portugal

3 17.3% 2.6% Canada

4 14.6% 16.1% Colombia

5 11.2% 12.1% Uruguay

6 8.4% 11.2% Italy

7 8.0% 12.1% Switzerland

8 7.8% 4.0% United States+

9 7.5% 8.7% Iran

10 6.8% 7.1% Spain

11 5.8% 6.5% Belgium

12 4.0% 3.7% Australia

13 3.8% 4.2% Croatia

14 3.3% 3.7% Panama

15 3.0% 2.2% Turkey

16 2.9% 3.4% Egypt

17 2.7% 2.9% Austria

18 2.4% 2.7% Paraguay

19 2.1% 2.2% England

20 1.8% 2.1% Algeria

M99 - Quarter-Final (W91 v W92)

Jul 11, Miami (Hard Rock Stadium)

# HA+ HA- Teams

1 11.6% 3.7% Brazil v Mexico

2 9.8% 12.4% Brazil v England

3 4.6% 1.5% Mexico v Senegal

4 4.3% 1.4% Ecuador v Mexico

5 4.1% 5.2% England v Senegal

6 3.6% 1.2% Japan v Mexico

7 3.6% 4.6% Ecuador v England

8 3.2% 1.0% France v Mexico

9 3.1% 4.0% England v Japan

10 2.8% 0.9% Germany v Mexico

11 2.7% 3.5% England v France

12 2.4% 3.1% England v Germany

13 2.4% 0.8% Mexico v Netherlands

14 2.3% 0.7% Mexico v Morocco

15 2.1% 3.0% Brazil v Croatia

16 2.0% 2.6% England v Netherlands

17 2.0% 2.5% England v Morocco

18 1.7% 0.5% Mexico v Norway

19 1.4% 1.9% England v Norway

20 0.9% 1.2% Croatia v Senegal

# HA+ HA- Team

1 37.8% 12.2% Mexico

2 32.2% 41.0% England

3 31.3% 31.7% Brazil

4 14.1% 15.0% Senegal

5 12.6% 13.4% Ecuador

6 10.4% 10.9% Japan

7 9.4% 9.7% France

8 8.8% 9.4% Germany

9 7.7% 8.6% Morocco

10 7.1% 8.3% Norway

11 7.0% 9.8% Croatia

12 7.0% 7.3% Netherlands

13 2.4% 3.8% Scotland

14 1.9% 4.0% Denmark

15 1.9% 2.6% Colombia

16 1.7% 2.3% Portugal

17 1.4% 3.0% Korea Republic

18 1.4% 1.8% Côte d’Ivoire

19 1.3% 1.6% Ukraine

20 0.8% 1.2% Uruguay

M98 - Quarter-Final (W93 v W94)

Jul 10, Los Angeles (SoFi Stadium)

# HA+ HA- Teams

1 19.3% 5.1% Spain v United States+

2 11.6% 14.7% Belgium v Spain

3 3.0% 4.1% Norway v Spain

4 3.0% 4.8% Spain v Turkey

5 2.9% 0.8% Colombia v United States+

6 2.9% 0.7% Croatia v United States+

7 2.6% 2.3% Spain v Switzerland

8 2.5% 3.3% Iran v Spain

9 2.3% 3.1% Algeria v Spain

10 2.1% 0.6% England v United States+

11 2.0% 2.6% Senegal v Spain

12 2.0% 0.5% Portugal v United States+

13 1.9% 1.7% Italy v Spain

14 1.9% 2.4% Austria v Spain

15 1.8% 2.2% Belgium v Colombia

16 1.7% 2.2% Belgium v Croatia

17 1.4% 3.7% Canada v Spain

18 1.3% 1.6% Belgium v England

19 1.2% 1.5% Belgium v Portugal

20 1.2% 0.3% Argentina v United States+

# HA+ HA- Team

1 58.8% 58.8% Spain

2 33.0% 8.6% United States+

3 19.7% 25.1% Belgium

4 8.8% 8.8% Colombia

5 8.8% 8.8% Croatia

6 6.5% 6.5% England

7 6.0% 7.0% Austria

8 5.9% 5.9% Portugal

9 5.2% 8.2% Turkey

10 5.1% 6.8% Norway

11 4.9% 6.3% Algeria

12 4.4% 3.9% Switzerland

13 4.3% 5.7% Iran

14 4.2% 4.2% Argentina

15 3.7% 3.8% Uruguay

16 3.4% 4.3% Senegal

17 3.2% 3.0% Italy

18 2.3% 6.4% Canada

19 1.7% 2.3% Japan

20 1.6% 3.6% Australia

M97 - Quarter-Final (W89 v W90)

Jul 9, Boston (Gillette Stadium)

# HA+ HA- Teams

1 13.8% 14.0% France v Netherlands

2 6.4% 6.5% France v Morocco

3 5.1% 4.8% France v Switzerland

4 5.1% 5.1% Germany v Netherlands

5 4.3% 4.4% Brazil v France

6 3.7% 3.3% Denmark v France

7 2.9% 2.9% France v Japan

8 2.9% 2.7% France v Korea Republic

9 2.3% 2.3% Germany v Morocco

10 2.3% 2.1% France v Italy

11 2.2% 2.3% Canada v France

12 2.0% 2.0% Ecuador v Netherlands

13 1.8% 1.8% Germany v Switzerland

14 1.6% 2.6% France v Mexico

15 1.6% 1.6% Brazil v Germany

16 1.4% 1.2% Denmark v Germany

17 1.3% 1.2% Korea Republic v Netherlands

18 1.3% 1.3% Netherlands v Senegal

19 1.1% 0.8% Denmark v Korea Republic

20 1.1% 1.0% Germany v Korea Republic

# HA+ HA- Team

1 46.9% 47.6% France

2 29.5% 29.6% Netherlands

3 17.1% 17.3% Germany

4 14.8% 14.9% Morocco

5 12.2% 10.9% Switzerland

6 10.8% 9.8% Korea Republic

7 10.8% 9.1% Denmark

8 10.0% 9.9% Brazil

9 6.9% 7.0% Ecuador

10 6.3% 6.2% Japan

11 6.0% 5.1% Italy

12 5.5% 6.0% Canada

13 4.4% 4.5% Senegal

14 4.1% 8.1% Mexico

15 3.6% 3.6% Scotland

16 2.1% 1.6% Australia

17 1.9% 1.8% United States+

18 1.8% 1.8% Norway

19 1.5% 1.3% Paraguay

20 1.5% 1.3% Turkey

M96 - Round of 16 (W85 v W87)

Jul 7, Vancouver (BC Place)

# HA+ HA- Teams

1 13.9% 3.7% Canada+ v Portugal

2 8.5% 11.4% Italy v Portugal

3 8.3% 12.5% Portugal v Switzerland

4 7.7% 2.0% Canada+ v Colombia

5 4.7% 6.3% Colombia v Italy

6 4.6% 6.9% Colombia v Switzerland

7 3.6% 4.4% Egypt v Portugal

8 3.4% 0.9% Canada+ v Panama

9 3.1% 3.7% Iran v Portugal

10 2.1% 0.6% Canada+ v Croatia

11 2.1% 2.5% Colombia v Egypt

12 2.0% 3.0% Panama v Switzerland

13 2.0% 2.2% Belgium v Portugal

14 1.9% 2.5% Italy v Panama

15 1.7% 2.0% Colombia v Iran

16 1.5% 1.8% Algeria v Portugal

17 1.3% 1.7% Croatia v Italy

18 1.2% 1.9% Croatia v Switzerland

19 1.1% 1.3% Belgium v Colombia

20 1.0% 1.3% Austria v Portugal

# HA+ HA- Team

1 45.0% 45.2% Portugal

2 30.8% 8.1% Canada+

3 24.9% 25.0% Colombia

4 19.0% 25.3% Italy

5 18.3% 27.6% Switzerland

6 10.7% 10.4% Panama

7 7.9% 9.7% Egypt

8 6.9% 8.3% Iran

9 6.8% 6.8% Croatia

10 4.3% 5.0% Belgium

11 4.1% 4.7% Algeria

12 3.0% 3.4% Austria

13 2.9% 2.9% England

14 2.4% 2.0% Australia

15 1.9% 2.4% Japan

16 1.9% 1.7% Paraguay

17 1.5% 1.9% Ukraine

18 1.4% 1.2% Turkey

19 1.2% 2.0% United States

20 1.2% 1.4% Netherlands

M95 - Round of 16 (W86 v W88)

Jul 7, Atlanta (Mercedes-Benz Stadium)

# HA+ HA- Teams

1 16.4% 18.7% Argentina v Iran

2 11.8% 9.5% Argentina v United States+

3 10.5% 9.8% Argentina v Australia

4 8.7% 9.6% Argentina v Belgium

5 6.7% 7.7% Argentina v Paraguay

6 6.6% 4.2% Argentina v Turkey

7 5.2% 5.9% Argentina v Egypt

8 4.9% 5.5% Iran v Uruguay

9 3.5% 2.9% United States+ v Uruguay

10 3.2% 2.9% Australia v Uruguay

11 2.6% 2.9% Belgium v Uruguay

12 2.0% 2.3% Paraguay v Uruguay

13 1.9% 1.2% Turkey v Uruguay

14 1.9% 2.2% Iran v Spain

15 1.5% 1.8% Egypt v Uruguay

16 1.4% 1.1% Spain v United States+

17 1.2% 1.2% Australia v Spain

18 1.0% 1.1% Belgium v Spain

19 0.8% 0.9% Austria v Iran

20 0.8% 1.0% Argentina v Slovakia

# HA+ HA- Team

1 67.0% 67.0% Argentina

2 24.6% 27.9% Iran

3 19.9% 19.9% Uruguay

4 17.6% 14.3% United States+

5 15.7% 14.7% Australia

6 13.0% 14.4% Belgium

7 9.9% 11.5% Paraguay

8 9.8% 6.3% Turkey

9 7.8% 7.9% Spain

10 7.7% 8.9% Egypt

11 3.3% 3.3% Austria

12 1.4% 1.4% Algeria

13 1.2% 1.5% Slovakia

14 0.5% 0.5% Saudi Arabia

15 0.3% 0.4% Romania

16 0.1% 0.1% New Zealand

17 0.1% 0.1% Cabo Verde

18 0.0% 0.0% Kosovo

19 0.0% 0.0% Jordan

M94 - Round of 16 (W81 v W82)

Jul 6, Seattle (Lumen Field)

# HA+ HA- Teams

1 19.8% 7.9% Belgium v United States+

2 6.2% 2.4% Algeria v United States+

3 5.7% 2.3% Iran v United States+

4 4.7% 1.9% Norway v United States+

5 4.3% 6.9% Belgium v Turkey

6 4.0% 1.6% Austria v United States+

7 3.3% 3.0% Belgium v Switzerland

8 2.7% 1.1% Senegal v United States+

9 2.5% 2.2% Belgium v Italy

10 2.3% 6.3% Belgium v Canada

11 1.6% 3.7% Australia v Belgium

12 1.4% 0.6% Egypt v United States+

13 1.4% 2.1% Algeria v Turkey

14 1.3% 1.8% Belgium v Japan

15 1.2% 2.0% Iran v Turkey

16 1.1% 1.5% Belgium v Norway

17 1.0% 1.7% Norway v Turkey

18 1.0% 1.5% Belgium v Ukraine

19 1.0% 0.9% Algeria v Switzerland

20 0.9% 0.9% Iran v Switzerland

# HA+ HA- Team

1 47.4% 19.0% United States+

2 41.7% 41.7% Belgium

3 13.2% 13.1% Algeria

4 12.4% 13.5% Norway

5 11.9% 11.8% Iran

6 10.4% 16.6% Turkey

7 8.5% 8.4% Austria

8 8.0% 7.1% Switzerland

9 7.1% 7.5% Senegal

10 5.9% 5.3% Italy

11 5.5% 15.1% Canada

12 3.8% 8.9% Australia

13 3.2% 4.3% Japan

14 3.0% 2.9% Egypt

15 2.5% 3.5% Ukraine

16 2.1% 4.7% Paraguay

17 2.0% 2.1% France

18 1.9% 2.4% Netherlands

19 1.8% 2.6% Poland

20 1.7% 2.4% Wales

M93 - Round of 16 (W83 v W84)

Jul 6, Dallas (AT&T Stadium)

# HA+ HA- Teams

1 23.1% 23.1% Croatia v Spain

2 21.5% 21.5% Colombia v Spain

3 13.0% 13.0% Portugal v Spain

4 11.8% 11.8% England v Spain

5 3.6% 3.6% Panama v Spain

6 2.7% 2.7% Austria v Croatia

7 2.5% 2.5% Austria v Colombia

8 2.3% 2.3% Croatia v Uruguay

9 2.1% 2.2% Colombia v Uruguay

10 1.5% 1.5% Spain v Uzbekistan

11 1.5% 1.5% Austria v Portugal

12 1.5% 1.5% Argentina v Croatia

13 1.4% 1.4% Argentina v Colombia

14 1.4% 1.4% Austria v England

15 1.3% 1.3% Portugal v Uruguay

16 1.2% 1.2% England v Uruguay

17 1.0% 1.0% Algeria v Croatia

18 1.0% 1.0% Algeria v Colombia

19 0.9% 0.9% DR Congo v Spain

20 0.8% 0.8% Argentina v Portugal

# HA+ HA- Team

1 75.3% 75.3% Spain

2 30.6% 30.6% Croatia

3 28.6% 28.6% Colombia

4 17.3% 17.2% Portugal

5 15.6% 15.6% England

6 8.8% 8.8% Austria

7 7.5% 7.5% Uruguay

8 4.8% 4.7% Argentina

9 4.7% 4.7% Panama

10 3.4% 3.4% Algeria

11 2.1% 2.0% Uzbekistan

12 1.1% 1.1% DR Congo

13 0.1% 0.1% Jordan

14 0.0% 0.1% Saudi Arabia

15 0.0% 0.0% Ghana

16 0.0% 0.0% Jamaica

17 0.0% 0.0% Cabo Verde

M92 - Round of 16 (W79 v W80)

Jul 5, Mexico City (Estadio Azteca)

# HA+ HA- Teams

1 34.6% 18.5% England v Mexico+

2 10.1% 5.4% Croatia v Mexico+

3 4.5% 2.5% Mexico+ v Norway

4 4.0% 7.1% England v Scotland

5 3.0% 6.4% Denmark v England

6 2.7% 1.4% Mexico+ v Senegal

7 2.7% 5.6% England v Korea Republic

8 2.5% 1.3% Colombia v Mexico+

9 2.1% 3.5% England v Morocco

10 2.1% 1.1% Mexico+ v Portugal

11 1.3% 2.0% Ecuador v England

12 1.2% 0.6% Mexico+ v Uruguay

13 1.1% 2.0% Croatia v Scotland

14 1.1% 1.6% Brazil v England

15 1.1% 1.8% England v Japan

16 1.0% 0.5% Ecuador v Mexico+

17 1.0% 1.7% Côte d’Ivoire v England

18 1.0% 0.5% Côte d’Ivoire v Mexico+

19 0.9% 1.5% England v Germany

20 0.9% 0.5% France v Mexico+

# HA+ HA- Team

1 63.6% 33.9% Mexico+

2 54.3% 54.3% England

3 15.8% 15.8% Croatia

4 7.4% 7.7% Norway

5 7.2% 12.9% Scotland

6 5.5% 11.7% Denmark

7 4.8% 10.3% Korea Republic

8 4.4% 4.5% Senegal

9 4.0% 4.0% Colombia

10 3.9% 5.4% Ecuador

11 3.8% 6.2% Morocco

12 3.3% 3.4% Portugal

13 3.3% 4.7% Côte d’Ivoire

14 3.0% 3.9% Germany

15 2.2% 2.4% Uruguay

16 2.0% 3.4% Japan

17 2.0% 2.8% Brazil

18 1.6% 2.8% Ukraine

19 1.5% 1.5% France

20 1.3% 1.9% Netherlands

M91 - Round of 16 (W76 v W78)

Jul 5, New York/New Jersey (MetLife Stadium)

# HA+ HA- Teams

1 13.8% 13.8% Brazil v Senegal

2 12.5% 12.5% Brazil v Ecuador

3 7.4% 7.4% Brazil v Germany

4 6.1% 6.1% Brazil v Norway

5 6.0% 6.0% Brazil v France

6 5.9% 5.9% Japan v Senegal

7 5.4% 5.4% Ecuador v Japan

8 3.7% 3.7% Morocco v Senegal

9 3.4% 3.4% Ecuador v Morocco

10 3.2% 3.2% Germany v Japan

11 3.0% 3.0% Netherlands v Senegal

12 2.7% 2.7% Ecuador v Netherlands

13 2.6% 2.6% Japan v Norway

14 2.6% 2.6% France v Japan

15 2.0% 2.0% Germany v Morocco

16 1.9% 1.9% Brazil v Côte d’Ivoire

17 1.6% 1.6% Morocco v Norway

18 1.6% 1.6% France v Morocco

19 1.6% 1.6% Germany v Netherlands

20 1.3% 1.3% France v Netherlands

# HA+ HA- Team

