Listen

Description

A powerful winter storm is currently impacting the upper Midwest and Great Lakes, resulting in blizzard conditions that pose significant hazards to travel and safety. As we delve into this episode, we will explore the ongoing weather events, including whiteouts and scattered power outages affecting regions from Northern Michigan to parts of Minnesota. Additionally, we will discuss the gale force winds and rough seas prevalent along the Texas and Louisiana coasts, which are exacerbated by a strong post-frontal surge. Our analysis will also cover the recent earthquake detected near Susanville, California, and the resultant advisories in effect for wind and marine conditions along the Pacific Coast. We remain vigilant in monitoring these weather developments and their implications for the affected areas.

Takeaways:

* A significant winter storm currently impacts the upper Midwest and Great Lakes regions.

* Travel conditions remain perilous due to ongoing winter storm warnings and advisories.

* Gale force winds are creating hazardous marine conditions along the Texas and Louisiana coasts.

* Northern Michigan is experiencing heavy snowfall and dangerously low visibility due to the storm.

* Blizzard warnings are in effect for parts of Minnesota, with dangerously low wind chill factors.

* Earthquake activity was noted in Northern California, though no major damage has been reported.

Sources

[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]

[NWS Los Angeles AFD | https://forecast.weather.gov/product.php?issuedby=LOX&product=AFD&site=LOX&version=1]

[NWS San Diego | https://www.weather.gov/sgx/]

[SFGATE | https://www.sfgate.com/bayarea/article/magnitude-4-7-earthquake-strikes-outside-21265540.php]

[NHC Tropical Weather Discussion — Gulf gale | https://www.nhc.noaa.gov/text/MIATWDAT.shtml]

[NWS Lake Charles Marine WWA | https://www.weather.gov/wwamap/wwatxtget.php?cwa=hgx&wwa=all]

[NWS Marquette DSS Packet | https://www.weather.gov/media/mqt/DssPacket.pdf]

[NWS Gaylord DSS Packet | https://www.weather.gov/media/apx/DssPacket.pdf]

[NWS Twin Cities — Warnings | https://www.weather.gov/mpx/]

[NWS Minneapolis MapClick (Minneapolis) | https://forecast.weather.gov/MapClick.php?textField1=44.9618&textField2=-93.2668]

[NWS WWA Summary — Winter Weather Advisory (Monroe County) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]

[NWS Bismarck | https://www.weather.gov/bis/]

[NWS Grand Forks WWA text | https://www.weather.gov/wwamap/wwatxtget.php?cwa=bis&wwa=all]

[NWS Houston/Galveston Marine | https://www.weather.gov/hgx/]

[NWS Marine Zone — Galveston Bay | https://forecast.weather.gov/product.php?issuedby=HGX&product=CWF&site=NWS]

[NWS Lake Charles Marine WWA (TX/LA waters) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=hgx&wwa=all]

[NWS Austin/San Antonio Fire Danger Statement | https://www.weather.gov/ewx/]



This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe