Japan’s Tokyo Has Already Broken a Record for Severe Heat Days in a Year | Bloomberg
Wildfires rage in France, thousands evacuated from homes | Reuters
Low Rhine water levels threaten Germany’s economic growth | Reuters
Fate of ‘sleeping giant’ East Antarctic ice sheet ‘in our hands’ - study | The Guardian
The Arctic is heating up nearly four times faster than the whole planet, study finds | NPR
A volcano is erupting again in Iceland. Is climate change causing more eruptions? | Phys.org
China has world’s second largest number of nuclear power units | Xinhua
‘It’s a human rights issue’: young audlts take Portugal climate crisis to court | The Guardian
US and DRC to work together on protection of rainforest and peatlands | The Guardian
Cities are building “climate resilience hubs” | Axios
Newsom outlines sweeping strategy to bolster water supplies | The LA Times
‘The Sacrifice Zone’: Myanmar bears cost of green energy | AP News
Using satellites to uncover large methane emissions from landfills | Science Advances
New Brazil bill puts cattle pasture over Pantanal wetland | Mongabay
Source list- https://heavenly-sceptre-002.notion.site/Climate-Recap-August-12-0d18172ae6c9445f9c14041868a22fa5