Just 3 rounds left of the 1998 F1 World Championship and after the insanity that was Belgium, Could Hakkinen bounce back and put one hand on the trophy, or would Schumacher hit back after losing an easy Spa win?
Also, With Villeunueve on the front row, this would be the last for a Canadian until 2017.
The third place finisher in this race would also be his last podium with his current team.
Drivers standings POST race:-
1 | (FIN) Mika Hakkinen | 80
2 | (DEU) Michael Schumacher | 80
3 | (GBR) David Coulthard | 48
4 | (GBR) Eddie Irvine | 38
5 | (CAN) Jacques Villeneuve | 20
6 | (GBR) Damon Hill | 17
7 | (AUT) Alexander Wurz | 17
8 | (ITA) Giancarlo Fisichella | 15
9 | (DEU) Ralf Schumacher | 14
10 | (DEU) Heinz-Harald Frentzen | 13
11 | (FRA) Jean Alesi | 9
12 | (BRA) Rubens Barrichello | 4
13 | (FIN) Mika Salo | 3
14 | (BRA) Pedro Diniz | 3
15 | (GBR) Johnny Herbert | 1
16 | (DNK) Jan Magnussen | 1
17 | (ITA) Jarno Trulli | 1
Constructors Post Race:-
1 | McLaren-Mercedes | 128
2 | Ferrari | 118
3 | Williams-Mecachrome | 33
4 | Benetton-Playlife | 32
5 | Jordan-Mugen-Honda | 31
6 | Sauber-Petronas | 10
7 | Arrows | 6
8 | Stewart-Ford Cosworth | 5
9 | Prost-Peugeot | 1
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love