Listen

Description

The championship swing started heating up, What was meant to be another year of Mika Vs Michael, seemingly was NOT going that way thanks to David Coulthard and his excellent form (Apart from what happened in Canada).

You know where a driver is just SOOO Good during a race that nothing can stop him, yes, this was this race winners kind of day.

It also gave us another memorable middle finger moment!

Drivers Standings AFTER the race:-

 1 | (DEU) Michael Schumacher | 56
2 | (GBR) David Coulthard | 44
3 | (FIN) Mika Hakkinen | 38
4 | (BRA) Rubens Barrichello | 32
5 | (ITA) Giancarlo Fisichella | 18
6 | (DEU) Ralf Schumacher | 14
7 | (CAN) Jacques Villeneuve | 8
8 | (ITA) Jarno Trulli | 6
9 | (DEU) Heinz-Harald Frentzen | 5
10 | (GBR) Eddie Irvine | 3
11 | (FIN) Mika Salo | 3
12 | (GBR) Jenson Button | 3
13 | (NLD) Jos Verstappen | 2
14 | (BRA) Ricardo Zonta | 1
15 | (ESP) Pedro de la Rosa | 1 

Constructors AFTER race:-

 1 | Ferrari | 88
2 | McLaren-Mercedes | 82
3 | Benetton-Playlife | 18
4 | Williams-BMW | 17
5 | Jordan-Mugen-Honda | 11
6 | BAR-Honda | 9
7 | Jaguar-Cosworth | 3
8 | Sauber-Petronas | 3
9 | Arrows-Supertec | 3 

Send us a text

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love