In this episode of the E.M. Morning Brief for September 4th, 2025, Cedric provides updates on a variety of critical environmental topics. The National Hurricane Center is monitoring a tropical wave in the eastern Atlantic, with developing chances. Flash flood risks are highlighted for parts of southeast California, central to southern Arizona, southeast Florida, and eastern Kentucky. Wildfires remain a significant concern in the West, particularly in California, Idaho, Montana, Oregon, and Washington. Other notable updates include a volcanic activity alert in Hawaii and air quality warnings in Texas. Catch all the details and stay informed about potential hazards in your area.
00:00 Introduction and Overview
00:06 Tropical Wave Alert in the Atlantic
00:22 Flash Flood Concerns in the West and Southeast
00:38 Wildfire Operations Update
00:51 Arizona Flash Flood Risk
01:07 California Weather and Fire Activity
01:35 Florida Rainfall and Flooding
01:48 Hawaii Volcano Activity
02:01 Idaho Wildfire Incidents
02:11 Kentucky Storms and Flooding
02:20 Montana Wildfire Threats
02:32 Oregon Red Flag Warnings
02:45 Texas Air Quality and Recovery
03:08 Washington Wildfire Updates
03:23 Conclusion and Resources
Sources:
[NHC | https://www.nhc.noaa.gov/text/MIATWOAT.shtml]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC IMSR (Sep 3) | https://www.nifc.gov/nicc/sitreprt.pdf]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[CAL FIRE | https://www.fire.ca.gov/incidents]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[USGS HVO | https://www.usgs.gov/volcanoes/kilauea/volcano-updates]
[NIFC IMSR (Sep 3) | https://www.nifc.gov/nicc/sitreprt.pdf]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
NIFC IMSR (Sep 3) | https://www.nifc.gov/nicc/sitreprt.pdf]
[NWS/WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC IMSR (Sep 3) | https://www.nifc.gov/nicc/sitreprt.pdf]
[NWS Portland | https://www.weather.gov/pqr/]
[NIFC IMSR (Sep 3) | https://www.nifc.gov/nicc/sitreprt.pdf]
[NWS Houston/Galveston |