EM Morning Brief | September 8th, 2025: Nationwide Wildfire Update & Severe Weather Alert
In today's E.M. Morning Brief, Cedric provides an update on the nation's wildfire activity, with 92 active incidents and 61 major fires still uncontained at Preparedness Level Four. The Western U.S. remains the busiest, with specific incidents in California, Washington, and other states. The Storm Prediction Center predicts severe weather in the Plains, particularly in western Kansas, northwest Oklahoma, and parts of the Texas and Oklahoma Panhandles, with risks of damaging winds and hail. The National Hurricane Center reports no tropical development in the Atlantic. Stay updated and stay safe.
00:00 Introduction and National Wildfire Update
00:26 Severe Weather Outlook for the Plains
00:45 Tropical Weather Update
00:53 California Wildfire Status
01:20 Washington Wildfire Update
01:37 Oregon Wildfire Update
01:50 Wyoming Wildfire Update
02:06 Idaho Wildfire Update
02:16 Nevada Wildfire Update
02:28 Colorado Wildfire Update
02:37 Arizona Wildfire Update
02:46 Severe Weather Alerts for Kansas, Oklahoma, and Texas
03:12 Conclusion
Sources:
[NHC | https://www.nhc.noaa.gov/text/refresh/MIATCMEP1%2Bshtml/050858.shtml]
[NWS Honolulu | https://www.weather.gov/hfo]
[NHC | https://www.nhc.noaa.gov/text/refresh/MIATCPEP1%2Bshtml/050256.shtml]
[WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC NFN | https://www.nifc.gov/fire-information/nfn])
[CAL FIRE | https://www.fire.ca.gov/incidents/2025/9/2/tcu-september-lightning-complex]
[FOX 13 Seattle | https://www.fox13seattle.com/news/lower-sugarloaf-fire-evacuations]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Medford | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mfr&wwa=red+flag+warning]
[Oregon Smoke Info | https://www.oregonsmoke.org/]
[NWS Albuquerque | https://www.weather.gov/abq/]
[NWS Tucson | https://www.weather.gov/twc/climate/normals/julN.php]
NHC | https://www.nhc.noaa.gov/text/refresh/MIATCMEP1%2Bshtml/050858.shtml]
[NWS Honolulu | https://www.weather.gov/hfo]
[WPC Day 2 ERO |