In today's EM Morning Brief, Cedric covers significant weather impacts across the US for Monday, October 20, 2025. Key highlights include a compact low bringing heavy rain and gusty winds to the Northeast, High Wind Warnings and Advisories in the northern Plains and Rockies, and various coastal flood and wind advisories from Maine to Virginia. Northern California sees frost advisories, while hazardous seas and high surf affect Oregon. Stay informed and stay safe.
00:00 Introduction and Today's Weather Overview
00:48 Regional Weather Alerts
00:50 State-by-State Weather Updates
04:30 Conclusion and Safety Reminder
Sources
[WPC | https://www.wpc.ncep.noaa.gov/discussions/hpcdiscussions.php?disc=pmdspd]
[WPC ERO | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr
[NWS Marine (Gulf of Maine) | https://forecast.weather.gov/shmrn.php?mz=anz153&syn=anz100]
[NHC | https://www.nhc.noaa.gov/]
[USGS Past Day | https://earthquake.usgs.gov/earthquakes/map/?range=day&listOnlyShown=true]
[NWS Eureka Frost Advisory | https://forecast.weather.gov/product.php?site=eureka&issuedby=EKA&product=NPW]
[NWS Denver/Boulder WWA | https://www.weather.gov/wwamap/wwatxtget.php?cwa=bou&wwa=all]
[NWS Marine ANZ153 | https://forecast.weather.gov/shmrn.php?mz=anz153&syn=anz100]
[NWS Marine ANZ800 | https://forecast.weather.gov/shmrn.php?mz=ANZ800&syn=ANZ800]
[NWS Boston/Norton Forecast/Headlines | https://forecast.weather.gov/product.php?format=CI&glossary=1&highlight=off&issuedby=BOX&product=ZFP&site=NWS&version=9]
[NWS Billings (Warnings & Advisories) | https://www.weather.gov/byz/]
[NWS Coastal Flood Warning (NJZ022/adjacent) | https://forecast.weather.gov/showsigwx.php?firewxzone=NJZ022&product1=Coastal+Flood+Warning]
[NWS NYC/OKX Coastal Flood Headlines (NYZ074 example) | https://forecast.weather.gov/showsigwx.php?firewxzone=NYZ074&product1=Coastal+Flood+Advisory]
[NWS Bismarck (High Wind Warning) |