Listen

Description

Join Cedric this morning for the EM Morning Brief for October 3, 2025. Today's briefing covers potential flash flooding in Florida due to heavy rain, nationwide wildfire updates with a dozen large uncontained wildfires, elevated winds creating travel challenges in Southern California, and minor coastal flooding expected along the Gulf and Southeast coasts. Additional weather updates include advisory alerts for several states such as California, Idaho, Nevada, and more. Stay informed and prepared as we monitor these weather conditions closely.  

00:00 Introduction and Invitation to Share Stories
00:20 Weather Overview: Atlantic and Western Regions
01:26 Regional Weather Updates: California to Washington
02:01 State-Specific Weather Alerts
04:30 Conclusion and Key Watch Areas

Sources
[NHC | https://www.nhc.noaa.gov/]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/qpf/ero.php]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NIFC Daily Situation Report — Thu Oct 2, 0730 MDT | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS San Diego AFD | https://forecast.weather.gov/product.php?issuedby=SGX&product=AFD&site=sgx]
[NWS New Orleans Coastal Flood Advisory | https://forecast.weather.gov/zipcity.php?inputstring=New%20Orleans%2CLA]
[NWS Charleston, SC | https://www.weather.gov/chs/]
[Tsunami.gov | https://www.tsunami.gov/]
[NWS Los Angeles AFD & NPW | https://forecast.weather.gov/product.php?issuedby=LOX&product=AFD&site=lox]
[NWS Melbourne — Flood Watch & headlines | https://www.weather.gov/mlb/]
[NWS Miami — High Surf/Rip Current | https://www.weather.gov/mfl/]
[NWS Pocatello Flash Flood Watch | https://forecast.weather.gov/showsigwx.php?warnzone=IDZ072&warncounty=IDC037&firewxzone=IDZ422&local_place1=13%20Miles%20S%20Stanley%20ID&product1=Flash%20Flood%20Watch]
[NWS Pocatello AFD | https://forecast.weather.gov/product.php?issuedby=PIH&product=AFD&site=NWS]
[NWS New Orleans — Coastal Flood Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=coastal%20flood%20advisory]
[NWS New Orleans WFO page |