Listen

Description

Hurricane AL98 and National Weather Updates (Oct 21, 2025). Join Cedric for the EM Morning Brief on Tuesday, October 21, 2025. Get the latest updates on Hurricane AL98 with a 90% formation chance east of the Windward Islands, along with severe thunderstorm risks, coastal and marine hazards on the West Coast and Great Lakes. Stay informed about weather conditions across various U.S. states including California, Florida, Illinois, Louisiana, Michigan, New York, and more. No significant updates from other states. Tune in for essential weather information and stay prepared.

00:00 Introduction and Today’s Headlines
00:26 National Weather Overview
00:39 Marine and Coastal Hazards
01:16 State-by-State Weather Updates
01:19 California Weather Alerts
01:43 Florida Weather Alerts
02:02 Midwest Weather Updates
02:19 Gulf Coast Weather Updates
02:36 Great Lakes Weather Alerts
02:57 Northeast Weather Updates
03:29 Pacific Northwest Weather Alerts
03:45 Texas Weather Updates
04:07 Conclusion and Next Update

Sources
[NHC | https://www.nhc.noaa.gov/text/MIATWOAT.shtml]
[SPC | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS SF Bay Area | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all] [NWS Portland | https://www.weather.gov/pqr/]
[NWS Cleveland Marine | https://www.weather.gov/cle/marine_forecast]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS Melbourne | https://www.weather.gov/mlb/lsr_river]
[NWS SF Bay Area (marine/CFW) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=mtr&wwa=all]
[NWS Bay Area AFD | https://forecast.weather.gov/product.php?issuedby=mtr&product=AFD&site=mtr]
[NWS Los Angeles AFD (advisories listed) | https://forecast.weather.gov/product.php?format=CI&issuedby=LOX&product=AFD&site=SGX&version=1]
[NWS Melbourne River Page | https://www.weather.gov/mlb/lsr_river]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Chicago (homepage/updates) | https://www.weather.gov/lot/]
[NWS Lake Charles | https://www.weather.gov/lch/]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Detroit/Pontiac AFD | https://www.weather.gov/dtx/ExpertForecastOpinionAFD]
[NWS Cleveland Marine | https://www.weather.gov/cle/marine_forecast]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Buffalo Hazardous Weather Outlook | https://www.weather.gov/buf/BUFHWOBUF] [NWS Buffalo Lake Advisories | https://www.weather.gov/buf/laketemp]
[NWS Cleveland Marine | https://www.weather.gov/cle/marine_forecast]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]
[NWS Norman (hazards/updates) | https://www.weather.gov/oun/]
[NWS Portland (hazards) | https://www.weather.gov/pqr/]
[NWS PQR Briefing thresholds (marine/coastal) | https://www.weather.gov/pqr/briefing]
[NWS Fort Worth (outlook) | https://www.weather.gov/fwd/]
[NWS Houston/Galveston (briefing) | https://www.weather.gov/hgx/]  

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript