Listen

Description

EM Morning Brief: Hazardous Surf, Earthquakes, and Wildfires - Sep 10, 2025

In today's EM Morning Brief, Cedric reports on hazardous surf conditions in Hawaii due to Tropical Storm Kiko, an offshore earthquake sequence near Port Orford, Oregon, and ongoing wildfires in Washington state. Additional updates cover air quality alerts in Texas, and wind advisories in Arizona. For full details and safety updates, check the links in the show notes.   

0:00 Introduction and Overview
00:57 California
01:19 Texas
01:31 Hawaii
01:47 Oregon
2:02 Arizona
02:18 Washington
02:35 Conclusion and Safety Reminders

Sources:
[NWS Honolulu | https://forecast.weather.gov/product.php?issuedby=HFO&product=CFW&site=hfo]
[CPHC | https://www.nhc.noaa.gov/cphc/]
[USGS | https://earthquake.usgs.gov/earthquakes/eventpage/us7000quwy]
[USGS | https://earthquake.usgs.gov/earthquakes/map/?magnitude=4.5&range=month][NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[USGS | https://earthquake.usgs.gov/earthquakes/eventpage/nc75235587]
[USFS | https://www.fs.usda.gov/r05/shasta-trinity/newsroom/releases/swift-complex-and-cedar-fire-update-september-9-2025]
[NWS Austin/San Antonio | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=air+quality+alert]
[NWS Houston/Galveston | https://forecast.weather.gov/showsigwx.php?product1=Air+Quality+Alert&site=HGX]
[NWS Honolulu | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=High+Surf+Warning]
[CPHC | https://www.nhc.noaa.gov/cphc/]
[USGS | https://earthquake.usgs.gov/earthquakes/eventpage/us7000quwy]
[USGS | https://earthquake.usgs.gov/earthquakes/map/?magnitude=4.5&range=month][NWS Flagstaff | https://www.weather.gov/fgz/]
[NWS Text | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=abq&wwa=wind+advisory]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[USFS Alerts |