Listen

Description

This monster of a pod is here! Listen as the guys go over their best of the best films of 2019. They also discuss how 2019 for film was as a whole, films they are looking forward to in 2020! Listen as well to them let you know their top picks for the last decade as well! Listen, enjoy and share! We look forward to another great year of reviewing movies for you all!

00:29 - Intro
02:43 - Top Films of 2019
1:30:40 - 2019 In Retrospect
1:42:17 - Top Films of the Decade (2010-2019)
1:57:46 - Outro/What's Next?/Giveaway Announcement

For Reference: (Film, Release Date, RT Score)

Top Films of 2019:
Nabil's List:
1. Parasite (10/11, 99%)
2. Little Women (12/25, 95%)
3. The Farewell (8/9, 98%)
4. Knives Out (11/27, 97%)
5. Marriage Story (11/6, 95%)
6. The Irishman (11/1, 96%)
7. Us (3/22, 93%)
8. Once Upon a Time in Hollywood (7/26, 85%)
9. Booksmart (5/24, 97%)
10. Avengers: Endgame (4/26, 94%)
Honorable Mentions: Fast & Furious Presents: Hobbs & Shaw (8/2, 67%) & Ready or Not (8/21, 88%)

Marco's List:
1. Midsommar (7/3, 83%)
2. Joker (10/4, 69%)
3. Knives Out (11/27, 97%)
4. Us (3/22, 93%)
5. John Wick: Chapter 3 – Parabellum (5/17, 90%)
6. Dolemite Is My Name (10/4, 97%)
7. Avengers: Endgame (4/26, 94%)
8. El Camino: A Breaking Bad Movie (10/11, 91%)
9. Pokemon Detective Pikachu (5/10, 68%)
10. Star Wars: Episode 9 – The Rise of Skywalker (12/20, 54%)
Honorable Mentions: Booksmart (5/24, 97%) & Ready or Not (8/21, 88%)

James' List:
1. The Farewell (8/9, 98%)
2. Joker (10/4, 69%)
3. Parasite (10/11, 99%)
4. Little Women (12/25, 95%)
5. The Peanut Butter Falcon (8/9, 95%)
6. Midsommar (7/3, 83%)
7. Pokemon Detective Pikachu (5/10, 68%)
8. Knives Out (11/27, 97%)
9. El Camino: A Breaking Bad Movie (10/11, 91%)
10. Doctor Sleep (11/8, 77%)
Honorable Mentions: The Irishman (11/1, 96%) & Avengers: Endgame (4/26, 94%)

Top Films of the Decade:
Nabil's List:
2010: Inception (7/16, 87%)
2011: Drive (9/16, 92%)
2012: Skyfall (11/9, 92%)
2013: Before Midnight (5/24, 97%)
2014: Selma (12/25, 99%)
2015: Mad Max: Fury Road (5/15, 97%)
2016: La La Land (12/9, 91%)
2017: Get Out (2/24, 97%)
2018: Mission Impossible: Fallout (7/27, 97%)
2019: Parasite (10/11, 99%)

Marco's List:
2010: Inception (7/16, 87%)
2011: Drive (9/16, 92%)
2012: Marvel’s The Avengers (5/4, 91%)
2013: Fruitvale Station (7/26, 94%)
2014: Boyhood (7/11, 97%)
2015: Mad Max: Fury Road (5/15, 97%)
2016: Arrival (11/11, 94%)
2017: T2: Trainspotting (3/17, 81%)
2018: Blindspotting (7/20, 94%)
2019: Midsommar (7/3, 83%)

James' List:
2010: Inception (7/16, 87%)
2011: Drive (9/16, 92%)
2012: Marvel’s The Avengers (5/4, 91%)
2013: 12 Years a Slave (10/18, 95%)
2014: Guardians of the Galaxy (8/1, 91%)
2015: Star Wars: Episode 7 – The Force Awakens (12/18, 93%)
2016: La La Land (12/9, 91%)
2017: Baby Driver (6/28, 93%)
2018: Blindspotting (7/20, 94%)
2019: The Farewell (8/9, 98%)

Please subscribe and leave a review! We appreciate you listening!

Thank you to Michael Parkham for Designing Our Logo.

Contact us at our email: themoviepalspodcast@gmail.com for any submissions for topics!

Follow Us on Instagram:
@moviepalspod

Subscribe to us on:
iTunes, Soundcloud, Google Play & Spotify!

Follow Us On Twitter:
@moviepalspod - our podcast Twitter page (submit a topic!)
@rufio1617 - James' Twitter
@marcore - Marco's Twitter
@nlothae - Nabil's Twitter

Follow Us On Facebook:
Facebook.com/moviepalspod (once again submit a topic or movie!)

Be sure to check out @waterfrontcomics for a variety of comics and collectibles!