| Tax Rate | Taxable Income Bracket | |
| 10% | $0 to $19,050 | |
| 12% | $19,051 to $77,400 | |
| 22% | $77,401 to $165,000 | |
| 24% | $165,001 to $315,000 | |
| 32% | $315,001 to $400,000 | |
| 35% | $400,001 to $600,000 | |
| 37% | $600,001 or more |
LET'S CONNECT!
James
Scott
ENJOY THE SHOW?
Don’t miss an episode, subscribe via iTunes, Sticher, Spotify, or Google Play.
Leave us a review on iTunes.
Have a money question you want us to answer? Submit one here