Listen

Description

This race goes down as one of the most exciting races of all time.

Whatever could go wrong for 85% of the field did go wrong, and what we ended up with was one of the most insane podiums and winner in F1 history.

A new team would win, An Italian would take his first EVER podium (But the last for his team)

Minardi also scored their first point since the 1995 Australian GP with Pedro Lamy!

The championship battle had to take a back seat with this one!

Drivers Standings AFTER race:-

 1 | (FIN) Mika Hakkinen | 62
2 | (GBR) Eddie Irvine | 60
3 | (DEU) Heinz-Harald Frentzen | 50
4 | (GBR) David Coulthard | 48
5 | (DEU) Ralf Schumacher | 33
6 | (DEU) Michael Schumacher | 32
7 | (BRA) Rubens Barrichello | 19
8 | (ITA) Giancarlo Fisichella | 13
9 | (GBR) Johnny Herbert | 12
10 | (FIN) Mika Salo | 10
11 | (ITA) Jarno Trulli | 7
12 | (GBR) Damon Hill | 7
13 | (AUT) Alexander Wurz | 3
14 | (BRA) Pedro Diniz | 3
15 | (FRA) Olivier Panis | 2
16 | (ESP) Pedro de la Rosa | 1
17 | (FRA) Jean Alesi | 1
18 | (ESP) Marc Gene | 1 

Constructors AFTER race:-

 1 | McLaren-Mercedes | 110
2 | Ferrari | 102
3 | Jordan-Mugen-Honda | 57
4 | Williams-Supertec | 33
5 | Stewart-Ford Cosworth | 31
6 | Benetton-Playlife | 16
7 | Prost-Peugeot | 9
8 | Sauber-Petronas | 4
9 | Arrows | 1
= | Minardi-Ford Cosworth | 1 

 

If you enjoy this, make sure to share with a friend & 5 Star rate it :)

If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-

Gamings D

Send us a text

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love