Episode 166, “1950s History,” looks at some historical events of the ‘50s and couples them with the most popular recordings at the time … with results that are sometimes surprising. Performers include Elvis Presley, The Platters, Patti Page, The Everly Brothers, Tony Bennett, The Weavers, and Buddy Holly.
| 45 RPM, Music of the 40s and 50s | ||
| Episode 166 | 1950s History | |
| Playlist | ||
| 1 | Rudolph the Red Nosed Reindeer | Gene Autry |
| 2 | Mona Lisa | Nat King Cole |
| 3 | Let Me Go Lover | Joan Weber |
| 4 | Cry | Frankie Laine & the Four Lads |
| 5 | I Went to Your Wedding | Patti Page |
| 6 | Wake Up Little Susie | The Everly Brothers |
| 7 | Auf Weidersehn | Veera Lynn |
| 8 | Yakity-Yak | The Coasters |
| 9 | Cold Cold Heart | Tony Bennett |
| 10 | Goodnight Irene | Gordon Jenkins & the Weavers |
| 11 | Sincerely | The McGuire Sisters |
| 12 | Why Don’t You Believe Me | Joni James |
| 13 | Mister Sandman | The Chordettes |
| 14 | That’ll Be the Day | The Crickets |
| 15 | Don’t | Elvis Presley |
| 16 | Smoke Gets in your Eyes | The Platters |
| 17 | Red River Rock | Johnny & the Hurricanes |
The post Episode 166, “1950s History,” appeared first on Sam Waldron.