Show 38, “Top Hits of 1944,” tracks every #1 Billboard Magazine best-selling popular record of 1944 – plus four big hits from that year. Performers include Bing Crosby, Helen Forrest, The Andrews Sisters, Judy Garland, Guy Lombardo, The Mills Brothers, and the Ink Spots with Ella Fitzgerald.
| Show 38 | Top Hits of 1944 | ||
| Playlist | |||
| 1 | Paper Doll | The Mills Brothers | |
| 2 | My Heart Tells Me | Glen Gray, The Casa Loma Orchestra, Eugenie Baird | |
| 3 | Besame Mucho | Jimmy Dorsey and his Orchestra,Bob Eberle, Kitty Kallen | |
| 4 | It’s Love-Love-Love | Guy Lombardo and his Royal Canadians, Skip Nelson | |
| 5 | I Love You | Bing Crosby with the John Scott Trotter Orchestra | |
| 6 | I’ll Get By | Harry James and his Orchestra, Dick Haymes | |
| 7 | I’ll Be Seeing You | Bing Crosby with the John Scott Trotter Orchestra | |
| 8 | Swinging on a Star | Bing Crosby with the John Scott Trotter Orchestra and the Williams Brothers Quartet | |
| 9 | You Always Hurt the One You Love | The Mills Brothers | |
| 10 | I’ll Walk Alone | Dinah Shore | |
| 11 | I’m Making Believe | The Ink Spots and Ella Fitzgerald | |
| 12 | Don’t Fence Me In | Bing Crosby, The Andrews Sisters, and Vic Schoen and his Orchestra | |
| 13 | Saturday Night is the Loneliest Night of the Week | Frank Sinatra | |
| 14 | Shoo-Shoo Baby | The Andrews Sisters | |
| 15 | Speak Low | Guy Lombardo, Billy Leach | |
| 16 | The Trolly Song | Judy Garland | |
The post Episode 38, “Top Hits of 1944” appeared first on Sam Waldron.