Show 44, “Top Hits of 1959,” tracks the most popular recordings of the final year of the 1950s, presenting 17 songs in a variety of styles. Performers include Guy Mitchell, Frankie Avalon, Little Anthony and the Imperials, Elvis Presley, Bobby Darin, The Platters, Johnny Horton, and Paul Anka.
| Show 44 | Top Hits of 1959 | ||
| Playlist | |||
| 1 | The Chipmunk Song | David Seville | |
| 2 | Smoke Gets in Your Eyes | The Platters | |
| 3 | Stagger Lee | Lloyd Price | |
| 4 | Venus | Frankie Avalon | |
| 5 | Come Softly to Me | The Fleetwoods | |
| 6 | The Happy Organ | Dave Baby Cortez | |
| 7 | Kansas City | Wilbert Harrison | |
| 8 | The Battle of New Orleans | Johnny Horton | |
| 9 | Lonely Boy | Paul Anka | |
| 10 | A Big Hunk ‘o Love | Elvis Presley | |
| 11 | The Three Bells | The Browns | |
| 12 | Sleep Walk | Santo and Johnny | |
| 13 | Mack the Knife | Bobby Darin | |
| 14 | Mr. Blue | The Fleetwoods | |
| 15 | Heartaches by the Number | Guy Mitchell | |
| 16 | Why | Frankie Avalon | |
| 17 | Tears on My Pillow | Little Anthony and the Imperials | |
The post Episode 44, “Top Hits of 1959” appeared first on Sam Waldron.