Title Player- Jyrki Lumme
News
McDavid - $12.5MM x 2
Bowman presser -
McDavid - "Everyone understands the situation. We want to win here. We want to bring it back here and make the city proud. But mostly for the guys in this room. We've been through a lot together, and to see it through together is important. Does it lend urgency? That's a good byproduct. i guess."
Jake Walman - $7MM x 7
Great signing
Trade for Connor Ingram
102 games
.907 for AZ
Masterton trophy
Zero risk acquisition - will go to Bakersfield
Guess the 5th
Tampa Bay / Fla games
| Offender / Entity | Penalty / Suspension / Fine | Reason / Notes |
| Scott Sabourin (TB) | 4 games suspension; forfeits ~$16,145.84 | Match penalty for ungloved "sucker punch" to Aaron Ekblad early in the game. Scouting The Refs+3ESPN.com+3The Hockey News+3 |
| J.J. Moser (TB) | 2 games suspension; forfeits ~$35,156.26 | Boarding hit on Jesper Boqvist; major + game misconduct. Scouting The Refs+3ESPN.com+3The Hockey News+3 |
| Roman Schmidt (TB) | Fine of ~$2,098.52 | Cross-checking Carter Verhaeghe (major + game misconduct). The Hockey News+2NHL Media+2 |
| Gage Goncalves (TB) | Fine of ~$3,125.00 | Cross-checking Evan Rodrigues (major + game misconduct). The Hockey News+2NHL Media+2 |
| Lightning organization | $100,000 fine | For "actions culminating in the events" of the chaotic game. NHL Media+2The Hockey News+2 |
| Jon Cooper (TB, head coach) | $25,000 fine | As bench boss, penalized for team conduct. NHL Media+2The Hockey News+2 |
• Total financial cost for Tampa Bay plus players/coaching: looks to be in the ballpark of US$181,525.62 (suspension forfeitures + fines) per one report. Scouting The Refs
Of note: no Florida Panthers players were suspended or fined in relation to this game, at least according to public announcements
Connections:
Last week William Nylander, David Pastrnak, Patrick Kane, Andrei Vasilevskii - correct answers - Paul Stewart, David Huyben, Jim Stecker
This week: Ed Belfour, Dino Ciccarelli, Adam Oates, Marty St. Louis