Many articles, films, and interviews have been made about Illmind's extraordinary career producing many albums for several of the top names in Hip-Hop today. This isn't one of those interviews. In this week's episode, John digs deep into the early experiences and upbringing that shaped Ramon Ibanga Jr - AKA !llmind - as a musician and planted the seeds of what has become a life's quest towards community building. After years of social innovation within the Producer Community, we catch up with this 2x GRAMMY Award winning artist just days before he speaks at Gary Vaynerchuck's VeeCon and just a couple months after the launch of his landmark NFT project: Squad of Knights.
MUSICAL MENTIONS
| 0:00:10 | |
| 0:00:12 | John Gardner |
| 0:00:18 | GRAMMY |
| 0:00:20 | Multi-Platinum |
| 0:00:21 | Producer |
| 0:00:26 | |
| 0:00:38 | |
| 0:00:48 | Si Kahn |
| 0:01:07 | VeeCon |
| 0:01:16 | NFT |
| 0:01:21 | |
| 0:01:29 | |
| 0:02:22 | |
| 0:02:44 | Jay Z |
| 0:02:44 | Beyoncé |
| 0:02:44 | Drake |
| 0:02:44 | Eminem |
| 0:03:00 | |
| 0:03:02 | |
| 0:03:17 | |
| 0:04:19 | Music Business |
| 0:04:32 | NFT |
| 0:04:32 | |
| 0:05:38 | New Jersey |
| 0:06:33 | Musician |
| 0:06:34 | Guitar |
| 0:06:38 | Wedding Band |
| 0:06:36 | Band |
| 0:06:50 | |
| 0:07:26 | Instruments |
| 0:07:32 | Drums |
| 0:08:00 | 80s |
| 0:08:01 | 90s |
| 0:08:04 | Soul |
| 0:08:05 | 70s Soul |
| 0:08:06 | Funk |
| 0:08:07 | Jazz |
| 0:08:15 | Hip-Hop |
| 0:08:35 | LPs |
| 0:08:36 | Vinyl |
| 0:08:44 | Stereo Systems |
| 0:08:47 | Cassettes |
| 0:08:52 | CDs |
| 0:09:13 | Disco |
| 0:09:21 | |
| 0:09:24 | Electric Slide |
| 0:09:41 | Covers |
| 0:09:53 | Rhythms |
| 0:09:54 | Chords |
| 0:09:58 | Dance Floor |
| Filipino Culture | |
| Philippines | |
| Karaoke | |
| Singing | |
| Guitar | |
| America | |
| 0:14:36 | Disco |
| 0:14:36 | Classic Rock |
| 0:14:58 | Hip-Hop |
| 0:15:06 | Producer |
| 0:15:34 | J Dilla |
| 0:15:36 | Beats |
| 0:15:37 | |
| 0:15:38 | DJ Premier |
| 0:15:40 | Gangstarr |
| 0:15:42 | Mannie Fresh |
| 0:15:46 | TR808 |
| 0:15:46 | Bounce Beats |
| 0:16:17 | Beat Machines |
| 0:16:18 | MPC |
| 0:16:43 | Compose |
| 0:16:44 | Keyboard |
| 0:18:11 | Roland |
| 0:18:18 | Swizz Beatz |
| 0:18:18 | DMX |
| 0:18:24 | |
| 0:18:59 | Pete Rock |
| 0:18:59 | DJ Quik |
| 0:18:59 | Dr. Dre |
| 0:20:02 | |
| Music Producer Community Forum | |
| Producer | |
| Beats | |
| 0:20:23 | SoundCloud |
| 0:20:32 | Bounce an MP3 |
| Single | |
| 0:21:48 | Akrobatik |
| 0:21:56 | Remind My Soul |
| 12-Inch Vinyl Single | |
| 0:22:11 | Fat Beats NYC |
| Jay Z | |
| Beyoncé | |
| Kanye West | |
| J Cole | |
| 0:24:48 | Little Brother |
| 0:24:58 | Atlantic Records |
| 0:25:16 | G Unit |
| G Unit Records | |
| 0:25:59 | Cruel Summer |
| 0:26:11 | Rhymefest |
| 0:27:20 | Pass the Aux |
| 0:28:09 | BLAP |
| 0:28:22 | DJ |
| 0:28:32 | Cypher |
| 0:28:47 | New York City |
| 0:29:12 | |
| 0:29:57 | |
| 0:30:32 | Web 3 |
| 0:31:21 | Bitcoin |
| 0:32:00 | |
| 0:32:02 | NFT |
| 0:32:59 | Piano |
| 0:33:00 | Guitar |
| 0:33:01 | Drum Set |
| 0:33:02 | Beat Machines |
| 0:33:33 | Music Software |
| 0:33:35 | Music Hardware |
| 0:33:39 | Cables |
| BLAP Kit | |
| 0:35:19 | ZIP File |
| 0:37:20 | Snare |
| 0:37:26 | EQ |
| 0:37:35 | TR-88 Machine |
| 0:37:38 | Foley |
| 0:37:55 | Sound Design |
| Rhymefest | |
| Skyzoo | |
| Kanye West | |
| Audio Engineers | |
| PFP | |
| Moonwalk | |
| Wallet | |
| Metaverse | |
| VeeCon | |
| Discord | |
| Arrangements | |
| Mixing | |
| Quincy Jones | |
| R&B | |
| OpenSea | |
| LooksRare | |
| Ethereum | |
| Tabla | |
| Sitar | |
| 1:04:38 | Liturgical Music |
| 1:04:48 | Notes |
| 1:04:48 | Bending Notes |
| 1:04:51 | Sliding Notes |
| 1:04:59 | |
| 1:05:00 | Bill Monroe |
| 1:05:01 | Bluegrass |